| Symbol | Company | 3-month | YTD | 1-year | 3-year | 5-year |
|---|
| UKPIX | ProFunds UltraShort Japan Inv | 24.54 | -23.65 | -37.73 | 0.40 | NA |
| UKPSX | ProFunds UltraShort Japan Svc | 24.22 | -24.42 | -38.42 | -0.65 | NA |
| DXDDX | Direxion Mthly Dollar Bear 2X Inv | 9.40 | 18.49 | 34.26 | 7.22 | NA |
| RTPIX | ProFunds Rising Rates Opp 10 Investor | -2.78 | 2.64 | -6.76 | -6.05 | NA |
| RRPQX | ProFunds Rising Rates Opp A | -2.82 | 23.47 | -4.46 | NA | NA |
| RTPQX | ProFunds Rising Rates Opp 10 A | -2.88 | 2.33 | -7.05 | NA | NA |
| RRPIX | ProFunds Rising Rates Opp Inv | -3.01 | 23.79 | -4.25 | -8.60 | -5.78 |
| RTPSX | ProFunds Rising Rates Opp 10 Service | -3.06 | 1.75 | -7.71 | -6.99 | NA |
| RRPSX | ProFunds Rising Rates Opp Svc | -3.29 | 22.60 | -5.26 | -9.53 | -6.74 |
| RYAQX | Rydex Inverse Gov Long Bond Strategy A | -4.19 | 12.01 | -7.30 | -8.08 | -5.19 |
* Performance numbers for periods greater than one year are annualized. Excludes mutual funds closed to new investors.