Stocks: Leading % Losers
| News | Sym | Name | Vol(000's) | Last | Change | %Change |
|---|---|---|---|---|---|---|
| APKT | Acme Packet Inc | 1,312 | 4.62 | -3.16 | -40.62% | |
| NVDA | NVIDIA Corp | 74,705 | 12.49 | -5.54 | -30.73% | |
| TSON | TranS1 Inc | 779 | 10.24 | -4.01 | -28.14% | |
| ARYX | ARYx Therapeutics Inc | 24 | 5.27 | -1.30 | -19.79% | |
| PDO | Pyramid Oil Co | 555 | 22.96 | -5.04 | -18.00% | |
| TGC | Tengasco Inc | 6,117 | 2.44 | -0.50 | -17.01% | |
| SNR | Sunair Services Corp | 18 | 2.07 | -0.42 | -16.87% | |
| RHD | RH Donnelley Corp | 2,801 | 2.03 | -0.41 | -16.80% | |
| HYGS | HYDROGENICS CORP | 3,669 | 1.72 | -0.33 | -16.10% | |
| SGXP | SGX Pharmaceuticals Inc | 12 | 1.56 | -0.29 | -15.68% |
| advertisement |
- Data providers
Copyright © 2008 Reuters. Click for Restrictions. - Quotes supplied by Interactive Data.