Stocks: Leading % Losers
| News | Sym | Name | Vol(000's) | Last | Change | %Change |
|---|---|---|---|---|---|---|
| GOK | Geokinetics Inc | 738 | 12.57 | -5.48 | -30.36% | |
| OSTE | Osteotech Inc | 436 | 3.17 | -1.03 | -24.52% | |
| NHWK | Nighthawk Radiology Holdings Inc | 3,214 | 5.15 | -1.61 | -23.82% | |
| GTCB | GTC Biotherapeutics Inc | 134 | 1.22 | -0.38 | -23.76% | |
| CVI | CVR Energy Inc | 2,876 | 8.50 | -1.81 | -17.56% | |
| SNSTA | Sonesta International Hotels Corp | 11 | 9.20 | -1.81 | -16.44% | |
| CROX | Crocs Inc | 17,483 | 5.75 | -1.09 | -15.94% | |
| RRGB | Red Robin Gourmet Burgers Inc | 1,439 | 14.90 | -2.79 | -15.77% | |
| RAIL | FreightCar America Inc | 1,467 | 21.74 | -3.86 | -15.08% | |
| ACMR | A.C. Moore Arts & Crafts Inc | 321 | 3.69 | -0.65 | -14.98% |
| advertisement |
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.
