Stocks: Most Actively Traded
| News | Sym | Name | Vol(000's) | Last | Change | %Change |
|---|---|---|---|---|---|---|
| SPY | SPDR S&P 500 | 239,359 | 126.31 | +0.13 | +0.10% | |
| QQQQ | PowerShares Exchange-Traded Fund Trust - PowerShares QQQ Trust, Series 1 | 123,118 | 44.63 | -0.08 | -0.18% | |
| XLF | Select Sector SPDR-Financial | 83,426 | 19.94 | -0.07 | -0.35% | |
| NVDA | NVIDIA Corp | 74,705 | 12.49 | -5.54 | -30.73% | |
| IWM | ISHARES RUSSELL 2000 INDEX FD | 73,587 | 66.32 | -0.59 | -0.88% | |
| C | Citigroup Ord Shs | 58,036 | 16.82 | -0.02 | -0.12% | |
| BAC | Bank of America Ord Shs | 46,650 | 22.40 | -0.14 | -0.62% | |
| INTC | Intel Corp | 41,364 | 20.66 | -0.27 | -1.29% | |
| GE | General Electric Ord Shs | 38,673 | 26.91 | +0.40 | +1.51% | |
| LEH | Lehman Brothers Holdings Ord Shs | 38,007 | 22.85 | +0.49 | +2.19% |
| advertisement |
- Data providers
Copyright © 2008 Reuters. Click for Restrictions. - Quotes supplied by Interactive Data.