Stocks: Most Actively Traded
| News | Sym | Name | Vol(000's) | Last | Change | %Change |
|---|---|---|---|---|---|---|
| C | Citigroup Inc | 253,444 | 4.06 | unch | 0.00% | |
| SPY | SPDRs | 170,954 | 107.13 | +0.28 | +0.26% | |
| GE | General Electric Co | 165,053 | 15.33 | +0.90 | +6.24% | |
| F | Ford Motor Co | 159,975 | 7.75 | +0.30 | +4.03% | |
| BAC | Bank of America Corp | 152,297 | 15.05 | -0.08 | -0.53% | |
| QQQQ | PowerShares QQQ | 96,312 | 42.60 | +0.25 | +0.59% | |
| FAZ | Direxion Daily Financial Bear 3X Shares | 91,527 | 21.51 | +0.21 | +0.99% | |
| XLF | Financial Select Sector SPDR | 73,975 | 14.31 | -0.06 | -0.42% | |
| MOT | Motorola Inc | 67,516 | 8.89 | -0.42 | -4.51% | |
| ETFC | E TRADE Financial Corp | 64,396 | 1.55 | +0.06 | +4.03% |
| advertisement |
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.
