Top-Rated StocksView more Top-rated categories |
advertisement |
| Top-rated by Growth and Overall Score | |||||
|---|---|---|---|---|---|
| No. | Symbol | Name | Overall Rating | Last Price | Change |
| 1 | ADAM | ADAM Inc | 10 | 4.24 | +0.09 |
| 2 | ADBE | Adobe Systems Inc | 10 | 36.17 | +0.22 |
| 3 | AGNC | American Capital Agency Corp | 10 | 26.08 | -0.12 |
| 4 | AKAM | Akamai Technologies Inc | 10 | 24.29 | +0.02 |
| 5 | ALX | Alexander's Inc | 10 | 295.45 | -2.43 |
| 6 | AMX | America Movil ADR Rep 20 Series L Ord Shs | 10 | 49.04 | +1.23 |
| 7 | BAP | Credicorp Ltd | 10 | 73.86 | +0.44 |
| 8 | BEN | Franklin Resources Inc | 10 | 112.46 | +0.84 |
| 9 | BLUD | Immucor Inc | 10 | 19.08 | -0.28 |
| 10 | BRKR | Bruker Corp | 10 | 11.81 | +0.09 |
| 11 | CERN | Cerner Corp | 10 | 77.10 | -0.45 |
| 12 | CGNX | Cognex Corp | 10 | 17.18 | -0.25 |
| 13 | CIB | BanColombia SA | 10 | 43.62 | +0.46 |
| 14 | CNQR | Concur Technologies Inc | 10 | 38.26 | +0.66 |
| 15 | COMS | 3Com Corp | 10 | 7.41 | -0.03 |
| 16 | CREE | Cree Inc | 10 | 48.30 | +0.68 |
| 17 | CRESY | Cresud ADR Reptg 10 Ord Shs | 10 | 13.97 | +0.22 |
| 18 | CRR | Carbo Ceramics Inc | 10 | 58.90 | -0.21 |
| 19 | CTRP | Ctrip.com | 10 | 70.68 | +0.80 |
| 20 | CTSH | Cognizant Technology Solutions Corp | 10 | 44.94 | +0.29 |
| 21 | CY | Cypress Semiconductor Corp | 10 | 9.62 | -0.08 |
| 22 | CYBX | Cyberonics Inc | 10 | 18.54 | -0.06 |
| 23 | EGO | Eldorado Gold Corp | 10 | 14.03 | +0.25 |
| 24 | EIG | Employers Holdings Inc | 10 | 15.52 | -0.16 |
| 25 | ENDP | Endo Pharmaceuticals Holdings Inc | 10 | 22.89 | +0.27 |
| 26 | ENH | Endurance Specialty Holdings Ltd | 10 | 37.68 | unch |
| 27 | ENZN | Enzon Pharmaceuticals Inc | 10 | 10.37 | -0.16 |
| 28 | EPHC | Epoch Holding Corp | 10 | 9.85 | +0.22 |
| 29 | ESGR | Enstar Group Ltd | 10 | 72.99 | -1.30 |
| 30 | EVR | Evercore Partners Inc | 10 | 31.92 | -0.93 |
| 31 | EVTC | Renovis Inc | 10 | 6.20 | +0.01 |
| 32 | FARO | FARO Technologies Inc | 10 | 19.56 | +0.40 |
| 33 | FDS | Factset Research Systems Inc | 10 | 73.14 | +0.84 |
| 34 | FFIV | F5 Networks Inc | 10 | 48.46 | +0.43 |
| 35 | FSI | Flexible Solutions International Inc | 10 | 1.73 | -0.02 |
| 36 | GLBZ | Glen Burnie Bancorp Inc | 10 | 8.55 | unch |
| 37 | GLW | Corning Inc | 10 | 16.86 | +0.33 |
| 38 | GNTX | Gentex Corp | 10 | 17.16 | +0.05 |
| 39 | GRMN | Garmin Ltd | 10 | 31.83 | +0.21 |
| 40 | GUID | Guidance Software Inc | 10 | 5.35 | unch |
| 41 | HAL | Halliburton Co | 10 | 30.21 | -0.25 |
| 42 | HDB | HDFC Bank Ltd | 10 | 138.34 | +3.96 |
| 43 | HOMB | Home Bancshares Inc | 10 | 22.58 | -0.22 |
| 44 | HR | Healthcare Realty Trust Inc | 10 | 21.50 | -0.14 |
| 45 | HTS | Hatteras Financial REIT | 10 | 30.37 | -0.05 |
| 46 | ICGE | Internet Capital Group Inc | 10 | 6.66 | -0.08 |
| 47 | IDCC | InterDigital Inc | 10 | 24.12 | +0.14 |
| 48 | ITWO | i2 Technologies Inc | 10 | 18.36 | -0.04 |
| 49 | JMP | JMP Group Inc | 10 | 8.98 | -0.13 |
| 50 | JST | Jinpan International Ltd | 10 | 41.84 | +1.90 |
StockScouter Rating
Want to see if your stock gets top grades compared to the rest of the market? For in-depth stock rating analysis, give StockScouter a try.
- Also on MSN Money
- Market Summary and Market Dispatches
- Comprehensive tax help
- Credit card search
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.
- StockScouter data provided by Gradient Analytics, Inc.
Page generated 11/26/2009 6:14 AM Eastern Time
