Top-Rated StocksView more Top-rated categories |
advertisement |
| Top-rated by Value and Overall Score | |||||
|---|---|---|---|---|---|
| No. | Symbol | Name | Overall Rating | Last Price | Change |
| 1 | ANW | Aegean Marine Petroleum Network Inc | 10 | 25.99 | -0.25 |
| 2 | BECN | Beacon Roofing Supply Inc | 10 | 15.60 | unch |
| 3 | CBB | Cincinnati Bell Inc | 10 | 3.04 | unch |
| 4 | CNBKA | Century BanCorp Inc | 10 | 23.45 | -0.14 |
| 5 | CNU | Continucare Corp | 10 | 3.16 | -0.01 |
| 6 | DFZ | RG Barry Corp | 10 | 8.89 | +0.34 |
| 7 | DTPI | Diamond Management & Technology Consultants Inc | 10 | 6.86 | -0.04 |
| 8 | FMR | First Mercury Financial Corp | 10 | 13.23 | unch |
| 9 | FMX | Fomento Economico Mexicano ADR representing 10 Units Series | 10 | 45.20 | -0.49 |
| 10 | GGAL | Grupo Financiero Galicia ADR Reptg 10 Ord Shs | 10 | 5.68 | -0.01 |
| 11 | HLS | HealthSouth Corp | 10 | 18.23 | -0.06 |
| 12 | INAP | InterNAP Network Services Corp | 10 | 3.84 | +0.04 |
| 13 | IPHS | Innophos Holdings Inc | 10 | 24.42 | +0.18 |
| 14 | KBR | KBR Inc | 10 | 19.20 | +0.18 |
| 15 | NRGP | Inergy Holdings LP | 10 | 53.32 | +0.32 |
| 16 | OCNW | Occam Networks Inc | 10 | 4.20 | -0.11 |
| 17 | OKE | Oneok Inc | 10 | 40.36 | +0.49 |
| 18 | OLN | Olin Corp | 10 | 17.39 | +0.11 |
| 19 | OSIS | OSI Systems Inc | 10 | 20.35 | +0.12 |
| 20 | PBI | Pitney Bowes Inc | 10 | 23.77 | +0.19 |
| 21 | PTV | Pactiv Corp | 10 | 24.20 | +0.03 |
| 22 | SEE | Sealed Air Corp | 10 | 22.65 | +0.23 |
| 23 | SNA | Snap-on Inc | 10 | 37.22 | +0.27 |
| 24 | TCX | Tucows Inc | 10 | 0.61 | +0.02 |
| 25 | TE | TECO Energy Inc | 10 | 14.81 | +0.06 |
| 26 | UFPT | UFP Technologies Inc | 10 | 6.72 | +0.21 |
| 27 | VSEC | VSE Corp | 10 | 44.52 | -0.65 |
| 28 | WPP | Wausau Paper Corp | 10 | 10.17 | +0.01 |
| 29 | AAP | Advance Auto Parts Inc | 9 | 39.47 | +0.31 |
| 30 | ACXM | Acxiom Corp | 9 | 11.88 | -0.10 |
| 31 | ADM | Archer-Daniels-Midland Co | 9 | 31.40 | +0.14 |
| 32 | AEE | Ameren Corp | 9 | 26.00 | +0.23 |
| 33 | AGU | Agrium Inc | 9 | 56.71 | +1.84 |
| 34 | AIPC | American Italian Pasta Co | 9 | 32.29 | +0.83 |
| 35 | AIZ | Assurant Inc | 9 | 31.15 | -0.06 |
| 36 | ALK | Alaska Air Group Inc | 9 | 29.48 | +0.18 |
| 37 | ALOY | Alloy Inc | 9 | 7.60 | -0.07 |
| 38 | AN | Autonation Inc | 9 | 17.63 | +0.18 |
| 39 | ANF | Abercrombie & Fitch Co | 9 | 40.81 | +1.39 |
| 40 | APU | AmeriGas Partners LP | 9 | 38.03 | +0.24 |
| 41 | AVA | Avista Corp | 9 | 20.75 | unch |
| 42 | AZO | AutoZone Inc | 9 | 150.29 | +2.98 |
| 43 | BJ | BJ's Wholesale Club Inc | 9 | 35.33 | +0.16 |
| 44 | BOFI | BofI Holding Inc | 9 | 9.05 | -0.36 |
| 45 | BP | BP ADR Each Representing Six Ord Shs | 9 | 59.22 | +0.50 |
| 46 | CAH | Cardinal Health Inc | 9 | 32.48 | +0.17 |
| 47 | CHE | Chemed Corp | 9 | 45.46 | -0.24 |
| 48 | CNC | Centene Corp | 9 | 18.87 | -0.01 |
| 49 | COCO | Corinthian Colleges Inc | 9 | 14.90 | -0.21 |
| 50 | CPA | Copa Holdings SA | 9 | 50.06 | +0.64 |
StockScouter Rating
Want to see if your stock gets top grades compared to the rest of the market? For in-depth stock rating analysis, give StockScouter a try.
- Also on MSN Money
- Market Summary and Market Dispatches
- Comprehensive tax help
- Credit card search
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.
- StockScouter data provided by Gradient Analytics, Inc.
Page generated 11/26/2009 5:51 AM Eastern Time
