Top-Rated StocksView more Top-rated categories |
advertisement |
| Top-rated by Overall Score in the Basic Industries sector | |||||
|---|---|---|---|---|---|
| No. | Symbol | Name | Overall Rating | Last Price | Change |
| 1 | BECN | Beacon Roofing Supply Inc | 10 | 15.60 | unch |
| 2 | BVN | Compania de Minas Buenaventura SA | 10 | 41.50 | +0.71 |
| 3 | EGO | Eldorado Gold Corp | 10 | 14.03 | +0.25 |
| 4 | FSI | Flexible Solutions International Inc | 10 | 1.73 | -0.02 |
| 5 | IPHS | Innophos Holdings Inc | 10 | 24.42 | +0.18 |
| 6 | MON | Monsanto Co | 10 | 80.87 | +0.74 |
| 7 | NEU | NewMarket Corp | 10 | 110.56 | -0.28 |
| 8 | OLN | Olin Corp | 10 | 17.39 | +0.11 |
| 9 | PTV | Pactiv Corp | 10 | 24.20 | +0.03 |
| 10 | SEE | Sealed Air Corp | 10 | 22.65 | +0.23 |
| 11 | SID | Companhia Siderurgica Nacional ADR Repstg One Ord Shs | 10 | 35.30 | +0.39 |
| 12 | UFPT | UFP Technologies Inc | 10 | 6.72 | +0.21 |
| 13 | WPP | Wausau Paper Corp | 10 | 10.17 | +0.01 |
| 14 | WY | Weyerhaeuser Co | 10 | 38.84 | +0.51 |
| 15 | AGU | Agrium Inc | 9 | 56.71 | +1.84 |
| 16 | BCPC | Balchem Corp | 9 | 31.87 | -0.32 |
| 17 | DOW | Dow Chemical Co | 9 | 28.52 | +0.54 |
| 18 | GG | Goldcorp Inc | 9 | 44.43 | +1.03 |
| 19 | NLC | Nalco Holding Co | 9 | 24.50 | +0.10 |
| 20 | PCL | Plum Creek Timber Co Inc | 9 | 34.45 | +0.22 |
| 21 | SCL | Stepan Company | 9 | 64.41 | -0.44 |
| 22 | ABX | Barrick Gold Corp | 8 | 43.99 | +0.97 |
| 23 | APD | Air Products and Chemicals Inc | 8 | 83.34 | +0.75 |
| 24 | BMS | Bemis Co Inc | 8 | 29.40 | +0.51 |
| 25 | CE | Celanese Corp | 8 | 30.13 | +0.88 |
| 26 | CF | CF Industries Holdings Inc | 8 | 84.96 | +2.21 |
| 27 | CIR | Circor International Inc | 8 | 25.12 | -0.14 |
| 28 | CMP | Compass Minerals International Inc | 8 | 66.60 | +0.03 |
| 29 | CP | Canadian Pacific Railway Ltd | 8 | 49.94 | +0.65 |
| 30 | DD | E I du Pont de Nemours and Co | 8 | 35.15 | +0.48 |
| 31 | DEL | Deltic Timber Corp | 8 | 39.01 | -0.64 |
| 32 | EXK | Endeavour Silver Corp | 8 | 3.86 | +0.13 |
| 33 | FCX | Freeport McMoRan Copper & Gold Inc | 8 | 87.32 | +1.73 |
| 34 | GOLD | Randgold Resources ADR Reptg 1 Ord Shs | 8 | 87.70 | +2.34 |
| 35 | GYRO | Gyrodyne Co of America Inc | 8 | 37.75 | unch |
| 36 | HMY | Harmony Gold Mining ADR repsg 1 Ord Shs | 8 | 11.30 | +0.60 |
| 37 | KDN | Kaydon Corp | 8 | 36.23 | +0.29 |
| 38 | MATW | Matthews International Corp | 8 | 34.77 | -0.41 |
| 39 | MFN | Minefinders Corp Ltd | 8 | 11.52 | +0.45 |
| 40 | MT | ArcelorMittal ADR | 8 | 39.86 | +0.57 |
| 41 | MTX | Minerals Technologies Inc | 8 | 54.09 | -0.12 |
| 42 | NUE | Nucor Corp | 8 | 43.08 | +1.11 |
| 43 | ODC | Oil-Dri Corp of America | 8 | 15.16 | -0.17 |
| 44 | OMG | OM Group Inc | 8 | 31.75 | +0.52 |
| 45 | PPG | PPG Industries Inc | 8 | 60.67 | +0.82 |
| 46 | RKT | Rock-Tenn Co | 8 | 46.84 | +0.16 |
| 47 | RPM | RPM International Inc | 8 | 20.10 | +0.12 |
| 48 | RYN | Rayonier Inc | 8 | 39.59 | +0.20 |
| 49 | SHLM | A. Schulman Inc | 8 | 17.52 | +0.07 |
| 50 | SHW | Sherwin-Williams Co | 8 | 61.74 | +0.96 |
StockScouter Rating
Want to see if your stock gets top grades compared to the rest of the market? For in-depth stock rating analysis, give StockScouter a try.
- Also on MSN Money
- Market Summary and Market Dispatches
- Comprehensive tax help
- Credit card search
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.
- StockScouter data provided by Gradient Analytics, Inc.
Page generated 11/26/2009 5:01 AM Eastern Time
