Top-Rated StocksView more Top-rated categories |
advertisement |
| Top-rated by Overall Score in the Technology sector | |||||
|---|---|---|---|---|---|
| No. | Symbol | Name | Overall Rating | Last Price | Change |
| 1 | ADAM | ADAM Inc | 10 | 4.24 | +0.09 |
| 2 | ADBE | Adobe Systems Inc | 10 | 36.17 | +0.22 |
| 3 | AKAM | Akamai Technologies Inc | 10 | 24.29 | +0.02 |
| 4 | CERN | Cerner Corp | 10 | 77.10 | -0.45 |
| 5 | CGNX | Cognex Corp | 10 | 17.18 | -0.25 |
| 6 | CNQR | Concur Technologies Inc | 10 | 38.26 | +0.66 |
| 7 | COMS | 3Com Corp | 10 | 7.41 | -0.03 |
| 8 | CREE | Cree Inc | 10 | 48.30 | +0.68 |
| 9 | CTSH | Cognizant Technology Solutions Corp | 10 | 44.94 | +0.29 |
| 10 | CY | Cypress Semiconductor Corp | 10 | 9.62 | -0.08 |
| 11 | FARO | FARO Technologies Inc | 10 | 19.56 | +0.40 |
| 12 | FDS | Factset Research Systems Inc | 10 | 73.14 | +0.84 |
| 13 | FFIV | F5 Networks Inc | 10 | 48.46 | +0.43 |
| 14 | GRMN | Garmin Ltd | 10 | 31.83 | +0.21 |
| 15 | GUID | Guidance Software Inc | 10 | 5.35 | unch |
| 16 | IDCC | InterDigital Inc | 10 | 24.12 | +0.14 |
| 17 | ITWO | i2 Technologies Inc | 10 | 18.36 | -0.04 |
| 18 | LPSN | LivePerson Inc | 10 | 6.23 | -0.16 |
| 19 | LSCC | Lattice Semiconductor Corp | 10 | 2.24 | -0.03 |
| 20 | LSI | LSI Corp | 10 | 5.53 | +0.08 |
| 21 | OCNW | Occam Networks Inc | 10 | 4.20 | -0.11 |
| 22 | OPLK | Oplink Communications Inc | 10 | 17.26 | -0.38 |
| 23 | OSIS | OSI Systems Inc | 10 | 20.35 | +0.12 |
| 24 | QLGC | QLogic Corp | 10 | 18.55 | +0.02 |
| 25 | TCX | Tucows Inc | 10 | 0.61 | +0.02 |
| 26 | TSYS | TeleCommunication Systems Inc | 10 | 8.74 | -0.13 |
| 27 | VRSN | Verisign Inc | 10 | 22.45 | +0.17 |
| 28 | VSAT | ViaSat Inc | 10 | 31.15 | -0.10 |
| 29 | ZBRA | Zebra Technologies Corp | 10 | 27.49 | +0.06 |
| 30 | A | Agilent Technologies Inc | 9 | 29.54 | +0.30 |
| 31 | AAPL | Apple Inc | 9 | 204.19 | -0.25 |
| 32 | ACIW | ACI Worldwide Inc | 9 | 17.13 | -0.25 |
| 33 | ACXM | Acxiom Corp | 9 | 11.88 | -0.10 |
| 34 | ADI | Analog Devices Inc | 9 | 29.84 | +0.10 |
| 35 | ADSK | Autodesk Inc | 9 | 24.03 | +0.15 |
| 36 | AEIS | Advanced Energy Industries Inc | 9 | 11.60 | -0.12 |
| 37 | ALTR | Altera Corp | 9 | 21.07 | +0.03 |
| 38 | AMAT | Applied Materials Inc | 9 | 12.43 | +0.08 |
| 39 | BBBB | Blackboard Inc | 9 | 42.42 | +0.01 |
| 40 | BIDU | Baidu Inc | 9 | 442.18 | +6.64 |
| 41 | BMC | BMC Software Inc | 9 | 39.21 | -0.03 |
| 42 | BR | Broadridge Financial Solutions Inc | 9 | 22.64 | -0.05 |
| 43 | BRCM | Broadcom Corp | 9 | 29.56 | +0.26 |
| 44 | CA | CA Inc | 9 | 22.33 | +0.29 |
| 45 | CPWR | Compuware Corp | 9 | 7.24 | +0.01 |
| 46 | CSCO | Cisco Systems Inc | 9 | 23.74 | unch |
| 47 | CYMI | Cymer Inc | 9 | 34.37 | -0.13 |
| 48 | DLB | Dolby Laboratories Inc | 9 | 44.24 | +0.26 |
| 49 | DNEX | Dionex Corp | 9 | 70.15 | -0.18 |
| 50 | DRIV | Digital River Inc | 9 | 26.22 | -0.08 |
StockScouter Rating
Want to see if your stock gets top grades compared to the rest of the market? For in-depth stock rating analysis, give StockScouter a try.
- Also on MSN Money
- Market Summary and Market Dispatches
- Comprehensive tax help
- Credit card search
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.
- StockScouter data provided by Gradient Analytics, Inc.
Page generated 11/26/2009 5:46 AM Eastern Time
