Top-Rated StocksView more Top-rated categories |
advertisement |
| Top-rated by Overall Score in the Transportation sector | |||||
|---|---|---|---|---|---|
| No. | Symbol | Name | Overall Rating | Last Price | Change |
| 1 | ANW | Aegean Marine Petroleum Network Inc | 10 | 25.99 | -0.25 |
| 2 | UNP | Union Pacific Corp | 10 | 64.50 | +0.36 |
| 3 | ALK | Alaska Air Group Inc | 9 | 29.48 | +0.18 |
| 4 | CPA | Copa Holdings SA | 9 | 50.06 | +0.64 |
| 5 | HUBG | Hub Group Inc | 9 | 26.84 | -0.20 |
| 6 | BNI | Burlington Northern Santa Fe Corp | 8 | 98.31 | +0.01 |
| 7 | CNI | Canadian National Railway Co | 8 | 53.76 | +0.27 |
| 8 | FDX | Fedex Corp | 8 | 83.50 | +1.71 |
| 9 | KEX | Kirby Corp | 8 | 34.15 | +0.05 |
| 10 | PATR | Patriot Transportation Holdings Inc | 8 | 96.22 | +2.11 |
| 11 | PWX | Providence and Worcester Railroad Co | 8 | 11.00 | unch |
| 12 | RLOG | Rand Logistics Inc | 8 | 3.18 | +0.03 |
| 13 | UPS | United Parcel Service Inc | 8 | 58.20 | +0.28 |
| 14 | ALGT | Allegiant Travel Co | 7 | 41.79 | -0.01 |
| 15 | ASR | Grupo Aeroportuario ADR Rep 10 Series B Ord Shs | 7 | 49.21 | +0.96 |
| 16 | CHRW | CH Robinson Worldwide Inc | 7 | 56.42 | -0.17 |
| 17 | CSX | CSX Corp | 7 | 48.20 | +0.42 |
| 18 | DHT | DHT Maritime Inc | 7 | 4.11 | +0.08 |
| 19 | HTLD | Heartland Express Inc | 7 | 14.96 | -0.11 |
| 20 | ISH | International Shipholding Corp | 7 | 35.60 | +0.10 |
| 21 | KSU | Kansas City Southern | 7 | 29.00 | +0.23 |
| 22 | NSC | Norfolk Southern Corp | 7 | 51.84 | +0.35 |
| 23 | OMEX | Odyssey Marine Exploration Inc | 7 | 1.64 | +0.02 |
| 24 | PAC | Pacific Airport ADR representing 10 Series B Ord Shs | 7 | 28.16 | -0.20 |
| 25 | RAIL | FreightCar America Inc | 7 | 18.56 | -0.06 |
| 26 | SKYW | Skywest Inc | 7 | 14.82 | +0.02 |
| 27 | TRBR | Trailer Bridge Inc | 7 | 4.98 | +0.04 |
| 28 | WERN | Werner Enterprises Inc | 7 | 18.62 | -0.02 |
| 29 | ABFS | Arkansas Best Corp | 6 | 24.97 | -0.10 |
| 30 | CAL | Continental Airlines Inc | 6 | 13.45 | +0.20 |
| 31 | DAL | Delta Air Lines Inc | 6 | 7.89 | +0.23 |
| 32 | EXPD | Expeditors International of Washington Inc | 6 | 32.53 | +0.03 |
| 33 | FLY | Babcock & Brown Air Ltd | 6 | 9.17 | +0.07 |
| 34 | GSH | Guangshen Railway ADR Rep 50 Class H Ord Shs | 6 | 20.94 | -0.04 |
| 35 | HA | Hawaiian Holdings Inc | 6 | 6.45 | -0.05 |
| 36 | KNX | Knight Transportation Inc | 6 | 17.11 | -0.07 |
| 37 | KSP | K-SEA Transportation Partners LP | 6 | 11.00 | +0.25 |
| 38 | LSTR | Landstar System Inc | 6 | 37.75 | +0.22 |
| 39 | MRTN | Marten Transport Ltd | 6 | 17.07 | -0.19 |
| 40 | NMM | Navios Maritime Partners LP | 6 | 14.33 | -0.05 |
| 41 | PHII | PHI Inc | 6 | 19.44 | unch |
| 42 | TAL | TAL International Group Inc | 6 | 13.71 | -0.11 |
| 43 | VLCCF | Knightsbridge Tankers Ltd | 6 | 13.24 | -0.02 |
| 44 | AAI | AirTran Holdings Inc | 5 | 4.16 | +0.05 |
| 45 | AAWW | Atlas Air Worldwide Holdings Inc | 5 | 30.51 | -0.29 |
| 46 | AYR | Aircastle Ltd | 5 | 9.10 | -0.10 |
| 47 | CAP | CAI International Inc | 5 | 8.76 | -0.26 |
| 48 | CPLP | Capital Product Partners LP | 5 | 7.73 | +0.19 |
| 49 | FWRD | Forward Air Corp | 5 | 22.88 | -0.31 |
| 50 | GASS | StealthGas Inc | 5 | 6.23 | +0.17 |
StockScouter Rating
Want to see if your stock gets top grades compared to the rest of the market? For in-depth stock rating analysis, give StockScouter a try.
- Also on MSN Money
- Market Summary and Market Dispatches
- Comprehensive tax help
- Credit card search
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.
- StockScouter data provided by Gradient Analytics, Inc.
Page generated 11/26/2009 5:43 AM Eastern Time
