Top-Rated StocksView more Top-rated categories |
advertisement |
| Top-rated by Overall Score in the Energy sector | |||||
|---|---|---|---|---|---|
| No. | Symbol | Name | Overall Rating | Last Price | Change |
| 1 | CRR | Carbo Ceramics Inc | 10 | 58.90 | -0.21 |
| 2 | HAL | Halliburton Co | 10 | 30.21 | -0.25 |
| 3 | LINE | Linn Energy LLC | 10 | 25.00 | +0.30 |
| 4 | NRGP | Inergy Holdings LP | 10 | 53.32 | +0.32 |
| 5 | SLB | Schlumberger NV | 10 | 65.03 | -0.53 |
| 6 | TS | Tenaris ADR 2 Ord Shs | 10 | 41.67 | +0.39 |
| 7 | ARLP | Alliance Resource Partners LP | 9 | 39.49 | +0.65 |
| 8 | BP | BP ADR Each Representing Six Ord Shs | 9 | 59.22 | +0.50 |
| 9 | BWP | Boardwalk Pipeline Partners LP | 9 | 28.28 | +0.62 |
| 10 | CVX | Chevron Corp | 9 | 79.64 | +0.61 |
| 11 | DEP | Duncan Energy Partners LP | 9 | 22.58 | +0.28 |
| 12 | DRC | Dresser-Rand Group Inc | 9 | 29.38 | +0.08 |
| 13 | DVN | Devon Energy Corp | 9 | 68.80 | +1.15 |
| 14 | DVR | Cal Dive International Inc | 9 | 7.48 | +0.03 |
| 15 | EVEP | EV Energy Partners L P | 9 | 25.82 | +0.28 |
| 16 | HEP | Holly Energy Partners LP | 9 | 36.82 | +0.06 |
| 17 | KED | Kayne Anderson Energy Development Company | 9 | 13.43 | +0.09 |
| 18 | MVO | MV Oil Trust | 9 | 19.25 | +0.11 |
| 19 | NGLS | Targa Resources Partners LP | 9 | 20.13 | +0.13 |
| 20 | NRGY | Inergy LP | 9 | 33.47 | +0.11 |
| 21 | OKS | ONEOK PARTNERS LP | 9 | 59.13 | +0.63 |
| 22 | SEP | Spectra Energy Partners LP | 9 | 27.59 | +0.09 |
| 23 | WES | Western Gas Partners LP | 9 | 19.68 | +0.73 |
| 24 | ACGY | Acergy ADR Reptg 1 Ord Shs | 8 | 15.18 | +0.79 |
| 25 | COP | ConocoPhillips | 8 | 52.90 | +0.22 |
| 26 | DPM | DCP Midstream Partners LP | 8 | 25.42 | +0.15 |
| 27 | E | ENI ADR | 8 | 51.71 | +0.83 |
| 28 | EAC | Encore Acquisition Co | 8 | 46.49 | +0.78 |
| 29 | ENP | Encore Energy Partners LP | 8 | 18.21 | +0.19 |
| 30 | EOG | EOG Resources Inc | 8 | 89.71 | +1.16 |
| 31 | EPD | Enterprise Products Partners LP | 8 | 29.94 | +0.49 |
| 32 | EPE | Enterprise GP Holdings LP | 8 | 36.96 | +0.06 |
| 33 | HK | Petrohawk Energy Corp | 8 | 23.39 | +1.57 |
| 34 | INT | World Fuel Services Corp | 8 | 55.16 | +0.36 |
| 35 | MARPS | Marine Petroleum Trust | 8 | 15.95 | -0.48 |
| 36 | ORA | Ormat Technologies Inc | 8 | 40.95 | +0.28 |
| 37 | OXY | Occidental Petroleum Corp | 8 | 84.03 | +1.30 |
| 38 | PAA | Plains All American Pipeline LP | 8 | 50.64 | +0.55 |
| 39 | PSE | Pioneer Southwest Energy Partners LP | 8 | 21.10 | +0.25 |
| 40 | PXP | Plains Exploration & Production Co | 8 | 28.34 | +0.02 |
| 41 | STO | Statoil ADR Rep 1 Ord Shs | 8 | 26.41 | +0.27 |
| 42 | TDW | Tidewater Inc | 8 | 45.66 | +0.65 |
| 43 | TOT | Total ADR repsg one Ord Shs | 8 | 64.43 | +0.49 |
| 44 | TTES | T 3 Energy Services Inc | 8 | 24.90 | +0.07 |
| 45 | WMZ | Williams Pipeline Partners LP | 8 | 22.35 | +0.26 |
| 46 | WPZ | Williams Partners LP | 8 | 27.94 | +0.67 |
| 47 | WTI | W&T Offshore Inc | 8 | 10.81 | +0.30 |
| 48 | AHGP | Alliance Holdings GP LP | 7 | 24.11 | +0.35 |
| 49 | ALJ | Alon USA Energy Inc | 7 | 7.36 | +0.02 |
| 50 | APA | Apache Corp | 7 | 97.95 | +0.71 |
StockScouter Rating
Want to see if your stock gets top grades compared to the rest of the market? For in-depth stock rating analysis, give StockScouter a try.
- Also on MSN Money
- Market Summary and Market Dispatches
- Comprehensive tax help
- Credit card search
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.
- StockScouter data provided by Gradient Analytics, Inc.
Page generated 11/26/2009 5:32 AM Eastern Time
