Top-Rated StocksView more Top-rated categories |
advertisement |
| Top-rated by Overall Score in the Consumer Durables sector | |||||
|---|---|---|---|---|---|
| No. | Symbol | Name | Overall Rating | Last Price | Change |
| 1 | GNTX | Gentex Corp | 10 | 17.16 | +0.05 |
| 2 | SNA | Snap-on Inc | 10 | 37.22 | +0.27 |
| 3 | AZO | AutoZone Inc | 9 | 150.29 | +2.98 |
| 4 | NPK | National Presto Industries Inc | 9 | 94.33 | -0.70 |
| 5 | SUP | Superior Industries International Inc | 9 | 14.73 | -0.03 |
| 6 | SWK | Stanley Works | 9 | 50.00 | +0.28 |
| 7 | TM | Toyota Motor ADR | 9 | 77.86 | +1.81 |
| 8 | CAAS | China Automotive Systems Inc | 8 | 17.02 | +0.27 |
| 9 | ETN | Eaton Corp | 8 | 65.41 | +1.46 |
| 10 | FLXS | Flexsteel Industries Inc | 8 | 8.40 | -0.17 |
| 11 | GPC | Genuine Parts Co | 8 | 36.48 | unch |
| 12 | LEG | Leggett & Platt Inc | 8 | 20.00 | +0.22 |
| 13 | PHG | Koninklijke Philips Electronics ADR | 8 | 28.46 | +0.87 |
| 14 | SNE | Sony ADR repsg 1 Ord Shs | 8 | 27.46 | +0.84 |
| 15 | ALV | Autoliv Inc | 7 | 40.55 | +0.75 |
| 16 | ATAC | ATC Technology Corp | 7 | 22.72 | -0.29 |
| 17 | CTB | Cooper Tire & Rubber Co | 7 | 18.57 | +0.07 |
| 18 | CVCO | Cavco Industries Inc | 7 | 36.00 | +0.11 |
| 19 | LVB | Steinway Musical Instruments Inc | 7 | 14.69 | -0.41 |
| 20 | MDC | MDC Holdings Inc | 7 | 30.75 | +0.11 |
| 21 | MIDD | Middleby Corp | 7 | 45.63 | -0.37 |
| 22 | MPAA | Motorcar Parts of America Inc | 7 | 5.30 | unch |
| 23 | ORLY | O'Reilly Automotive Inc | 7 | 39.58 | +0.62 |
| 24 | RGR | Sturm Ruger & Co Inc | 7 | 10.62 | -0.04 |
| 25 | SPW | SPX Corp | 7 | 54.02 | +0.05 |
| 26 | STLY | Stanley Furniture Co Inc | 7 | 7.79 | -0.12 |
| 27 | THO | Thor Industries Inc | 7 | 28.63 | +0.31 |
| 28 | TPX | Tempur Pedic International Inc | 7 | 21.78 | +0.52 |
| 29 | ACAT | Arctic Cat Inc | 6 | 6.99 | unch |
| 30 | CELL | Brightpoint Inc | 6 | 7.68 | -0.08 |
| 31 | HVT | Haverty Furniture Co Inc | 6 | 12.10 | +0.04 |
| 32 | IFSIA | Interface Inc | 6 | 7.88 | -0.13 |
| 33 | JCTCF | Jewett-Cameron Trading Co Ltd | 6 | 6.65 | unch |
| 34 | KBALB | Kimball International Inc | 6 | 8.50 | -0.06 |
| 35 | LKQX | LKQ Corp | 6 | 18.02 | unch |
| 36 | MHK | Mohawk Industries Inc | 6 | 42.40 | +0.06 |
| 37 | MPX | Marine Products Corp | 6 | 4.88 | -0.05 |
| 38 | MYE | Myers Industries Inc | 6 | 8.66 | +0.19 |
| 39 | NVR | NVR Inc | 6 | 684.26 | +8.34 |
| 40 | PII | Polaris Industries Inc | 6 | 45.07 | +0.10 |
| 41 | RBC | REGAL-BELOIT CORP | 6 | 48.11 | -0.26 |
| 42 | SCHS | School Specialty Inc | 6 | 23.25 | unch |
| 43 | TTC | Toro Co | 6 | 40.50 | +0.16 |
| 44 | UEIC | Universal Electronics Inc | 6 | 22.26 | -0.52 |
| 45 | WHR | Whirlpool Corp | 6 | 75.45 | +1.86 |
| 46 | WMS | WMS Industries Inc | 6 | 41.26 | +0.85 |
| 47 | ALDA | Aldila Inc | 5 | 3.67 | +0.01 |
| 48 | BDK | Black & Decker Corp | 5 | 62.42 | +0.30 |
| 49 | BWA | BorgWarner Inc | 5 | 31.02 | +0.23 |
| 50 | ELY | Callaway Golf Co | 5 | 7.20 | +0.03 |
StockScouter Rating
Want to see if your stock gets top grades compared to the rest of the market? For in-depth stock rating analysis, give StockScouter a try.
- Also on MSN Money
- Market Summary and Market Dispatches
- Comprehensive tax help
- Credit card search
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.
- StockScouter data provided by Gradient Analytics, Inc.
Page generated 11/26/2009 5:17 AM Eastern Time
