Top-Rated StocksView more Top-rated categories |
advertisement |
| Top-rated by Overall Score in the Consumer Services sector | |||||
|---|---|---|---|---|---|
| No. | Symbol | Name | Overall Rating | Last Price | Change |
| 1 | CTRP | Ctrip.com | 10 | 70.68 | +0.80 |
| 2 | DTPI | Diamond Management & Technology Consultants Inc | 10 | 6.86 | -0.04 |
| 3 | EPHC | Epoch Holding Corp | 10 | 9.85 | +0.22 |
| 4 | ICGE | Internet Capital Group Inc | 10 | 6.66 | -0.08 |
| 5 | INAP | InterNAP Network Services Corp | 10 | 3.84 | +0.04 |
| 6 | LONG | eLong Inc | 10 | 13.02 | -0.84 |
| 7 | NED | Noah Education Holdings Ltd | 10 | 5.61 | +0.06 |
| 8 | AAP | Advance Auto Parts Inc | 9 | 39.47 | +0.31 |
| 9 | AIPC | American Italian Pasta Co | 9 | 32.29 | +0.83 |
| 10 | ALOY | Alloy Inc | 9 | 7.60 | -0.07 |
| 11 | ANF | Abercrombie & Fitch Co | 9 | 40.81 | +1.39 |
| 12 | BJ | BJ's Wholesale Club Inc | 9 | 35.33 | +0.16 |
| 13 | BKE | Buckle Inc | 9 | 28.31 | +0.51 |
| 14 | CFNB | California First National Bancorp | 9 | 12.86 | +0.23 |
| 15 | COCO | Corinthian Colleges Inc | 9 | 14.90 | -0.21 |
| 16 | ECL | Ecolab Inc | 9 | 45.29 | +0.19 |
| 17 | ESI | ITT Educational Services Inc | 9 | 91.39 | -1.42 |
| 18 | FLL | Full House Resorts Inc | 9 | 3.30 | +0.12 |
| 19 | HEW | Hewitt Associates Inc | 9 | 40.98 | -0.16 |
| 20 | IACI | IAC/InterActiveCorp | 9 | 19.74 | -0.19 |
| 21 | LPS | Lender Processing Services Inc | 9 | 42.45 | +0.54 |
| 22 | MCD | McDonald's Corp | 9 | 64.45 | +0.23 |
| 23 | MPS | MPS Group Inc | 9 | 13.65 | unch |
| 24 | NFLX | Netflix Inc | 9 | 59.22 | -0.45 |
| 25 | NSR | NeuStar Inc | 9 | 23.64 | +0.04 |
| 26 | NTES | Netease.com Inc | 9 | 37.79 | +0.31 |
| 27 | NUS | Nu Skin Enterprises Inc | 9 | 27.21 | -0.10 |
| 28 | ROST | Ross Stores Inc | 9 | 44.92 | +0.64 |
| 29 | SFSF | SuccessFactors Inc | 9 | 15.85 | +0.27 |
| 30 | STON | StoneMor Partners LP | 9 | 18.05 | +0.25 |
| 31 | STRA | Strayer Education Inc | 9 | 196.29 | +1.95 |
| 32 | SVVS | SAVVIS Inc | 9 | 13.08 | -0.24 |
| 33 | SWY | Safeway Inc | 9 | 22.69 | +0.11 |
| 34 | TV | Grupo Televisa GDR Rep 5 Ord PTG Certs | 9 | 20.70 | -0.01 |
| 35 | UNF | Unifirst Corp | 9 | 44.44 | -0.46 |
| 36 | WXS | Wright Express Corp | 9 | 29.64 | -0.15 |
| 37 | AMT | American Tower Corp | 8 | 41.25 | +0.44 |
| 38 | AMZN | Amazon.com Inc | 8 | 134.03 | +1.09 |
| 39 | APEI | American Public Education Inc | 8 | 32.19 | -0.18 |
| 40 | APOL | Apollo Group Inc | 8 | 55.63 | -0.18 |
| 41 | ARO | Aeropostale Inc | 8 | 31.67 | +1.11 |
| 42 | BBSI | Barrett Business Services Inc | 8 | 11.08 | +0.04 |
| 43 | BDL | Flanigan's Enterprises Inc | 8 | 6.52 | +0.26 |
| 44 | BIG | Big Lots Inc | 8 | 24.20 | +0.14 |
| 45 | BKC | Burger King Holdings Inc | 8 | 17.79 | +0.01 |
| 46 | CASY | Casey's General Stores Inc | 8 | 31.21 | -0.01 |
| 47 | CECO | Career Education Corp | 8 | 25.46 | +0.02 |
| 48 | CHS | Chico's FAS Inc | 8 | 14.74 | +0.21 |
| 49 | CMCSA | Comcast Corp | 8 | 15.07 | -0.05 |
| 50 | CNK | Cinemark Holdings Inc | 8 | 12.59 | +0.01 |
StockScouter Rating
Want to see if your stock gets top grades compared to the rest of the market? For in-depth stock rating analysis, give StockScouter a try.
- Also on MSN Money
- Market Summary and Market Dispatches
- Comprehensive tax help
- Credit card search
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.
- StockScouter data provided by Gradient Analytics, Inc.
Page generated 11/26/2009 5:25 AM Eastern Time
