Top-Rated StocksView more Top-rated categories |
advertisement |
| Top-rated by Overall Score in the Consumer Non-Durables sector | |||||
|---|---|---|---|---|---|
| No. | Symbol | Name | Overall Rating | Last Price | Change |
| 1 | CRESY | Cresud ADR Reptg 10 Ord Shs | 10 | 13.97 | +0.22 |
| 2 | DFZ | RG Barry Corp | 10 | 8.89 | +0.34 |
| 3 | FMX | Fomento Economico Mexicano ADR representing 10 Units Series | 10 | 45.20 | -0.49 |
| 4 | SWM | Schweitzer Mauduit International Inc | 10 | 62.37 | +1.03 |
| 5 | ABV | Companhia De Bebidas ADR Reptg One Pref Shs | 9 | 98.45 | -0.11 |
| 6 | ADM | Archer-Daniels-Midland Co | 9 | 31.40 | +0.14 |
| 7 | CHD | Church & Dwight Co Inc | 9 | 59.10 | +0.26 |
| 8 | CHTT | Chattem Inc | 9 | 67.01 | -0.61 |
| 9 | DECK | Deckers Outdoor Corp | 9 | 94.28 | +0.36 |
| 10 | DPS | Dr Pepper Snapple Group Inc | 9 | 27.02 | -0.29 |
| 11 | DXR | Daxor Corp | 9 | 14.75 | -0.25 |
| 12 | FARM | Farmer Brothers Co | 9 | 18.15 | -0.31 |
| 13 | FLO | Flowers Foods Inc | 9 | 23.03 | -0.03 |
| 14 | GCO | Genesco Inc | 9 | 26.66 | +0.28 |
| 15 | HAS | Hasbro Inc | 9 | 29.59 | +0.57 |
| 16 | HQS | HQ Sustainable Maritime Industries Inc | 9 | 7.18 | +0.03 |
| 17 | IFF | International Flavors and Fragrances Inc | 9 | 41.20 | +0.58 |
| 18 | LANC | Lancaster Colony Corp | 9 | 48.52 | -0.28 |
| 19 | LO | Lorillard Inc | 9 | 80.47 | +0.22 |
| 20 | MVL | Marvel Entertainment Inc | 9 | 52.26 | +0.23 |
| 21 | PEET | Peet's Coffee & Tea Inc | 9 | 33.52 | +0.66 |
| 22 | STZ | Constellation Brands Inc | 9 | 17.42 | +0.07 |
| 23 | TBL | Timberland Co | 9 | 16.98 | +0.14 |
| 24 | THS | TreeHouse Foods Inc | 9 | 35.20 | -0.80 |
| 25 | TR | Tootsie Roll Industries Inc | 9 | 25.68 | -0.08 |
| 26 | COKE | Coca-Cola Bottling Co Consolidated | 8 | 47.00 | -0.50 |
| 27 | CPB | Campbell Soup Co | 8 | 35.38 | -0.02 |
| 28 | DF | Dean Foods Co | 8 | 16.19 | -0.10 |
| 29 | ENR | Energizer Holdings Inc | 8 | 57.93 | +0.04 |
| 30 | FIZZ | National Beverage Corp | 8 | 11.02 | +0.03 |
| 31 | HANS | Hansen Natural Corp | 8 | 35.00 | unch |
| 32 | HRL | Hormel Foods Corp | 8 | 38.09 | -0.16 |
| 33 | KFT | Kraft Foods Inc | 8 | 26.80 | -0.42 |
| 34 | KO | Coca-Cola Co | 8 | 58.11 | -0.08 |
| 35 | KOF | Coca-Cola Femsa ADR repsg 10 Series L Ord Shs | 8 | 59.25 | +0.58 |
| 36 | MED | Medifast Inc | 8 | 27.59 | +0.06 |
| 37 | MFW | M & F Worldwide Corp | 8 | 33.34 | -0.21 |
| 38 | MOC | Command Security Corp | 8 | 1.98 | -0.05 |
| 39 | OFI | Overhill Farms Inc | 8 | 6.05 | +0.02 |
| 40 | RAH | Ralcorp Holdings Inc | 8 | 57.90 | +0.24 |
| 41 | RAI | Reynolds American Inc | 8 | 51.37 | +0.06 |
| 42 | SAM | Boston Beer Company Inc | 8 | 41.66 | +0.42 |
| 43 | SGC | Superior Uniform Group Inc | 8 | 9.89 | unch |
| 44 | SJM | JM Smucker Co | 8 | 58.76 | +0.34 |
| 45 | SKX | Skechers USA Inc | 8 | 22.78 | +0.44 |
| 46 | SLE | Sara Lee Corp | 8 | 12.44 | -0.09 |
| 47 | TAP | Molson Coors Brewing Co | 8 | 45.62 | -0.12 |
| 48 | TRC | Tejon Ranch Corp | 8 | 25.56 | -0.37 |
| 49 | TRLG | True Religion Apparel Inc | 8 | 18.97 | +0.40 |
| 50 | UNFI | United Natural Foods Inc | 8 | 26.01 | -0.07 |
StockScouter Rating
Want to see if your stock gets top grades compared to the rest of the market? For in-depth stock rating analysis, give StockScouter a try.
- Also on MSN Money
- Market Summary and Market Dispatches
- Comprehensive tax help
- Credit card search
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.
- StockScouter data provided by Gradient Analytics, Inc.
Page generated 11/26/2009 5:21 AM Eastern Time
