Top-Rated StocksView more Top-rated categories |
advertisement |
| Top-rated by Overall Score in the Health Care sector | |||||
|---|---|---|---|---|---|
| No. | Symbol | Name | Overall Rating | Last Price | Change |
| 1 | BLUD | Immucor Inc | 10 | 19.08 | -0.28 |
| 2 | BRKR | Bruker Corp | 10 | 11.81 | +0.09 |
| 3 | CNU | Continucare Corp | 10 | 3.16 | -0.01 |
| 4 | CYBX | Cyberonics Inc | 10 | 18.54 | -0.06 |
| 5 | ENDP | Endo Pharmaceuticals Holdings Inc | 10 | 22.89 | +0.27 |
| 6 | ENZN | Enzon Pharmaceuticals Inc | 10 | 10.37 | -0.16 |
| 7 | EVTC | Renovis Inc | 10 | 6.20 | +0.01 |
| 8 | HLS | HealthSouth Corp | 10 | 18.23 | -0.06 |
| 9 | LMAT | LeMaitre Vascular Inc | 10 | 4.75 | +0.04 |
| 10 | SENO | SenoRx Inc | 10 | 4.82 | +0.08 |
| 11 | SNTS | Santarus Inc | 10 | 4.00 | -0.11 |
| 12 | SUPG | Supergen Inc | 10 | 2.71 | -0.05 |
| 13 | VAR | Varian Medical Systems Inc | 10 | 47.44 | +0.05 |
| 14 | VASC | Vascular Solutions Inc | 10 | 8.43 | +0.04 |
| 15 | VRX | Valeant Pharmaceuticals International | 10 | 33.11 | +0.26 |
| 16 | WTW | Weight Watchers International Inc | 10 | 27.90 | +0.12 |
| 17 | ALXN | Alexion Pharmaceuticals Inc | 9 | 45.14 | +0.43 |
| 18 | AVGN | Avigen Inc | 9 | 1.44 | -0.08 |
| 19 | BAX | Baxter International Inc | 9 | 54.75 | -0.48 |
| 20 | BDX | Becton Dickinson & Co | 9 | 75.53 | -0.10 |
| 21 | BMY | Bristol-Myers Squibb Co | 9 | 25.65 | +0.49 |
| 22 | CAH | Cardinal Health Inc | 9 | 32.48 | +0.17 |
| 23 | CELG | Celgene Corp | 9 | 55.75 | +0.38 |
| 24 | CHE | Chemed Corp | 9 | 45.46 | -0.24 |
| 25 | CMN | Cantel Medical Corp | 9 | 18.32 | -0.15 |
| 26 | CYPB | Cypress Bioscience Inc | 9 | 5.63 | +0.23 |
| 27 | DUSA | DUSA Pharmaceuticals, Inc | 9 | 1.52 | unch |
| 28 | ESRX | Express Scripts Inc | 9 | 86.99 | -1.20 |
| 29 | FIT | Health Fitness Corp | 9 | 6.75 | +0.21 |
| 30 | FMS | Fresenius Medical Care ADR Reptg One Ord Shs | 9 | 54.29 | +0.73 |
| 31 | FRX | Forest Laboratories Inc | 9 | 31.10 | +0.41 |
| 32 | GILD | Gilead Sciences Inc | 9 | 46.98 | +0.02 |
| 33 | IDRA | Idera Pharmaceuticals Inc | 9 | 4.89 | -0.11 |
| 34 | ISPH | Inspire Pharmaceuticals Inc | 9 | 5.22 | -0.11 |
| 35 | ISRG | Intuitive Surgical Inc | 9 | 282.65 | +3.80 |
| 36 | JNJ | Johnson & Johnson | 9 | 63.30 | +0.12 |
| 37 | LH | Laboratory Corporation of America Holdings | 9 | 74.31 | -0.29 |
| 38 | MDT | Medtronic Inc | 9 | 43.18 | -0.07 |
| 39 | MHS | Medco Health Solutions Inc | 9 | 63.31 | +0.39 |
| 40 | NVO | Novo-Nordisk ADR repsg 1 B Ord Shs | 9 | 66.20 | +0.99 |
| 41 | PFE | Pfizer Inc | 9 | 18.59 | +0.28 |
| 42 | PGNX | Progenics Pharmaceuticals Inc | 9 | 4.07 | -0.03 |
| 43 | PRX | Par Pharmaceutical Companies Inc | 9 | 24.27 | +0.20 |
| 44 | RHB | RehabCare Group, Inc | 9 | 28.78 | +0.43 |
| 45 | RMD | ResMed Inc | 9 | 52.23 | +1.38 |
| 46 | SHPGY | Shire ADR Reptg 3 Ord Shs | 9 | 59.49 | +0.82 |
| 47 | SNN | Smith & Nephew Depository Receipt repsg 5 Ors Shs | 9 | 49.02 | +1.80 |
| 48 | SSRX | 3SBio Inc | 9 | 13.57 | +0.06 |
| 49 | SYK | Stryker Corp | 9 | 50.39 | +0.39 |
| 50 | VIVO | Meridian Bioscience Inc | 9 | 20.96 | -0.12 |
StockScouter Rating
Want to see if your stock gets top grades compared to the rest of the market? For in-depth stock rating analysis, give StockScouter a try.
- Also on MSN Money
- Market Summary and Market Dispatches
- Comprehensive tax help
- Credit card search
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.
- StockScouter data provided by Gradient Analytics, Inc.
Page generated 11/26/2009 5:46 AM Eastern Time
