Top-Rated StocksView more Top-rated categories |
advertisement |
| Top-rated by Overall Score in the Public Utilities sector | |||||
|---|---|---|---|---|---|
| No. | Symbol | Name | Overall Rating | Last Price | Change |
| 1 | AMX | America Movil ADR Rep 20 Series L Ord Shs | 10 | 49.04 | +1.23 |
| 2 | BTM | Brasil Telecom ADR Representing 3 Pref Shs | 10 | 31.41 | -0.33 |
| 3 | CBB | Cincinnati Bell Inc | 10 | 3.04 | unch |
| 4 | OKE | Oneok Inc | 10 | 40.36 | +0.49 |
| 5 | SBS | Companhia de Saneamento Basico do Estado de Sao Paulo ADR re | 10 | 37.50 | -0.28 |
| 6 | TE | TECO Energy Inc | 10 | 14.81 | +0.06 |
| 7 | AEE | Ameren Corp | 9 | 26.00 | +0.23 |
| 8 | AEP | American Electric Power Co Inc | 9 | 32.16 | -0.02 |
| 9 | APU | AmeriGas Partners LP | 9 | 38.03 | +0.24 |
| 10 | AVA | Avista Corp | 9 | 20.75 | unch |
| 11 | AWK | American Water Works Co Inc | 9 | 22.01 | +0.17 |
| 12 | CPK | Chesapeake Utilities Corp | 9 | 31.79 | +0.06 |
| 13 | CTL | CenturyTel Inc | 9 | 36.22 | +0.55 |
| 14 | CTWS | Connecticut Water Service Inc | 9 | 23.17 | +0.22 |
| 15 | DPL | DPL Inc | 9 | 27.36 | +0.07 |
| 16 | DTE | DTE Energy Co | 9 | 40.59 | +0.32 |
| 17 | EE | El Paso Electric Co | 9 | 20.15 | +0.26 |
| 18 | EEP | Enbridge Energy Partners LP | 9 | 49.34 | +0.37 |
| 19 | FE | FirstEnergy Corp | 9 | 43.16 | +0.76 |
| 20 | GAS | Nicor Inc | 9 | 39.85 | +0.40 |
| 21 | IDA | IDACORP Inc | 9 | 30.06 | +0.04 |
| 22 | ITC | ITC Holdings Corp | 9 | 45.94 | +0.09 |
| 23 | NWE | NorthWestern Corp | 9 | 25.75 | +0.17 |
| 24 | OGE | OGE Energy Corp | 9 | 34.91 | +0.29 |
| 25 | PEG | Public Service Enterprise Group Inc | 9 | 31.60 | +0.35 |
| 26 | POR | Portland General Electric Co | 9 | 19.65 | +0.18 |
| 27 | T | AT&T Inc | 9 | 27.08 | -0.02 |
| 28 | TCLP | TC PipeLines LP | 9 | 36.63 | +0.31 |
| 29 | TKC | Turkcell Iletisim Depository Receipt representing 2.5 Ord Sh | 9 | 15.69 | +0.07 |
| 30 | UIL | UIL Holdings Corp | 9 | 27.28 | -0.04 |
| 31 | UNS | UniSource Energy Corp | 9 | 30.02 | +0.04 |
| 32 | XEL | Xcel Energy Inc | 9 | 20.50 | +0.08 |
| 33 | YORW | York Water Co | 9 | 14.90 | +0.30 |
| 34 | BGH | Buckeye Gp Holdings LP | 8 | 27.68 | +0.14 |
| 35 | CMS | CMS Energy Corp | 8 | 14.37 | +0.32 |
| 36 | D | Dominion Resources Inc | 8 | 36.78 | +0.25 |
| 37 | DUK | Duke Energy Corp | 8 | 16.75 | +0.19 |
| 38 | EEQ | Enbridge Energy Management LLC | 8 | 48.91 | +0.29 |
| 39 | EGN | Energen Corp | 8 | 45.03 | +0.59 |
| 40 | EIX | Edison International | 8 | 34.34 | +0.25 |
| 41 | ENB | Enbridge Inc | 8 | 42.90 | +1.31 |
| 42 | EXC | Exelon Corp | 8 | 48.29 | +0.86 |
| 43 | FTR | Frontier Communications Ord Shs Series B | 8 | 7.95 | +0.12 |
| 44 | HE | Hawaiian Electric Industries Inc | 8 | 20.10 | +0.62 |
| 45 | HNP | Huaneng Power International ADR repsg 40 Class N Ord Shs | 8 | 25.81 | +0.11 |
| 46 | HTCO | Hickory Tech Corp | 8 | 8.81 | -0.11 |
| 47 | MDU | MDU Resources Group Inc | 8 | 22.43 | +0.15 |
| 48 | MSEX | Middlesex Water Co | 8 | 16.61 | -0.19 |
| 49 | NS | NuStar Energy LP | 8 | 53.27 | +0.27 |
| 50 | NU | Northeast Utilities | 8 | 24.49 | +0.11 |
StockScouter Rating
Want to see if your stock gets top grades compared to the rest of the market? For in-depth stock rating analysis, give StockScouter a try.
- Also on MSN Money
- Market Summary and Market Dispatches
- Comprehensive tax help
- Credit card search
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.
- StockScouter data provided by Gradient Analytics, Inc.
Page generated 11/26/2009 6:02 AM Eastern Time
