Top-Rated StocksView more Top-rated categories |
advertisement |
| Top-rated by Overall Score in the Capital Goods sector | |||||
|---|---|---|---|---|---|
| No. | Symbol | Name | Overall Rating | Last Price | Change |
| 1 | GLW | Corning Inc | 10 | 16.86 | +0.33 |
| 2 | JST | Jinpan International Ltd | 10 | 41.84 | +1.90 |
| 3 | KBR | KBR Inc | 10 | 19.20 | +0.18 |
| 4 | PBI | Pitney Bowes Inc | 10 | 23.77 | +0.19 |
| 5 | ROP | Roper Industries Inc | 10 | 52.90 | -0.22 |
| 6 | TTEK | Tetra Tech Inc | 10 | 26.90 | -0.06 |
| 7 | UMC | United Micro Electronics ADR rep 5 Ord Shs | 10 | 3.54 | +0.03 |
| 8 | VSEC | VSE Corp | 10 | 44.52 | -0.65 |
| 9 | ABB | ABB Ltd Depository Receipt representing One Ord Shs | 9 | 19.21 | +0.20 |
| 10 | AIXG | Aixtron ADR Reptg 1 Ord Shs | 9 | 35.99 | +1.45 |
| 11 | AN | Autonation Inc | 9 | 17.63 | +0.18 |
| 12 | EMR | Emerson Electric Co | 9 | 42.32 | +0.07 |
| 13 | ESL | Esterline Technologies Corp | 9 | 41.53 | +0.06 |
| 14 | FLIR | FLIR Systems Inc | 9 | 29.32 | +0.05 |
| 15 | GD | General Dynamics Corp | 9 | 68.13 | +0.81 |
| 16 | GFF | Griffon Corp | 9 | 10.57 | -0.01 |
| 17 | GR | Goodrich Corp | 9 | 61.22 | -0.04 |
| 18 | ICAD | icad Inc | 9 | 1.54 | -0.08 |
| 19 | MOLX | Molex Inc | 9 | 19.41 | +0.14 |
| 20 | OESX | Orion Energy Systems Inc | 9 | 3.47 | -0.18 |
| 21 | PESI | Perma-Fix Environmental Services Inc | 9 | 2.43 | -0.01 |
| 22 | POWL | Powell Industries Inc | 9 | 36.07 | -0.19 |
| 23 | RTN | Raytheon Co | 9 | 52.02 | +0.37 |
| 24 | UTX | United Technologies Corp | 9 | 68.31 | +0.04 |
| 25 | AAON | Aaon Inc | 8 | 19.36 | -0.22 |
| 26 | AIT | Applied Industrial Technologies Inc | 8 | 21.74 | +0.01 |
| 27 | AMAC | American Medical Alert Corp | 8 | 6.00 | +0.08 |
| 28 | AMSC | American Superconductor Corp | 8 | 33.43 | -0.17 |
| 29 | ATE | Advantest ADR representing one Ord Shs | 8 | 22.88 | +0.14 |
| 30 | BRC | Brady Corp | 8 | 31.10 | -0.12 |
| 31 | CFX | Colfax Corp | 8 | 12.28 | -0.21 |
| 32 | COHU | Cohu Inc | 8 | 11.56 | -0.19 |
| 33 | COL | Rockwell Collins Inc | 8 | 54.50 | +0.49 |
| 34 | DHR | Danaher Corp | 8 | 71.98 | +0.15 |
| 35 | DOV | Dover Corp | 8 | 41.64 | +0.13 |
| 36 | ECOL | American Ecology Corp | 8 | 16.57 | -0.25 |
| 37 | EEI | Ecology and Environment Inc | 8 | 15.15 | unch |
| 38 | GHM | Graham Corp | 8 | 19.63 | -0.20 |
| 39 | HEES | H&E Equipment Services Inc | 8 | 9.81 | -0.12 |
| 40 | HON | Honeywell International Inc | 8 | 39.11 | +0.34 |
| 41 | HWK | Hawk Corp | 8 | 16.80 | +0.22 |
| 42 | IEX | IDEX Corp | 8 | 30.52 | +0.07 |
| 43 | IIVI | II VI Inc | 8 | 29.30 | -0.06 |
| 44 | ITW | Illinois Tool Works Inc | 8 | 49.36 | -0.03 |
| 45 | JBT | John Bean Technologies Corp | 8 | 18.30 | +0.75 |
| 46 | JOYG | Joy Global Inc | 8 | 55.44 | +2.02 |
| 47 | MFRI | MFRI Inc | 8 | 6.97 | -0.02 |
| 48 | MLR | Miller Industries Inc (Georgia) | 8 | 10.99 | +0.10 |
| 49 | MTD | Mettler-Toledo International Inc | 8 | 99.73 | -0.26 |
| 50 | MXIM | Maxim Integrated Products Inc | 8 | 17.93 | -0.09 |
StockScouter Rating
Want to see if your stock gets top grades compared to the rest of the market? For in-depth stock rating analysis, give StockScouter a try.
- Also on MSN Money
- Market Summary and Market Dispatches
- Comprehensive tax help
- Credit card search
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.
- StockScouter data provided by Gradient Analytics, Inc.
Page generated 11/26/2009 5:25 AM Eastern Time
