Top-Rated StocksView more Top-rated categories |
advertisement |
| Top-rated by Micro Cap and Overall Score | |||||
|---|---|---|---|---|---|
| No. | Symbol | Name | Overall Rating | Last Price | Change |
| 1 | ADAM | ADAM Inc | 10 | 4.24 | +0.09 |
| 2 | FSI | Flexible Solutions International Inc | 10 | 1.73 | -0.02 |
| 3 | GLBZ | Glen Burnie Bancorp Inc | 10 | 8.55 | unch |
| 4 | TCX | Tucows Inc | 10 | 0.61 | +0.02 |
| 5 | UFPT | UFP Technologies Inc | 10 | 6.72 | +0.21 |
| 6 | AVGN | Avigen Inc | 9 | 1.44 | -0.08 |
| 7 | AWH | Allied World Assurance Holdings Ltd | 9 | 48.64 | +0.62 |
| 8 | BOFI | BofI Holding Inc | 9 | 9.05 | -0.36 |
| 9 | CPA | Copa Holdings SA | 9 | 50.06 | +0.64 |
| 10 | DUSA | DUSA Pharmaceuticals, Inc | 9 | 1.52 | unch |
| 11 | FLL | Full House Resorts Inc | 9 | 3.30 | +0.12 |
| 12 | ISNS | Image Sensing Systems Inc | 9 | 13.50 | -0.25 |
| 13 | KED | Kayne Anderson Energy Development Company | 9 | 13.43 | +0.09 |
| 14 | LBCP | Liberty Bancorp Inc (Missouri) | 9 | 8.09 | unch |
| 15 | PTIX | Performance Technologies Inc | 9 | 2.66 | -0.01 |
| 16 | QBAK | Qualstar Corp | 9 | 2.09 | +0.03 |
| 17 | SDBT | SoundBite Communications Inc | 9 | 2.92 | -0.02 |
| 18 | BDL | Flanigan's Enterprises Inc | 8 | 6.52 | +0.26 |
| 19 | BKC | Burger King Holdings Inc | 8 | 17.79 | +0.01 |
| 20 | CFFC | Community Financial Corp | 8 | 4.10 | -0.10 |
| 21 | CPEX | CPEX Pharmaceuticals Inc | 8 | 10.76 | -0.24 |
| 22 | CSKI | China Sky One Medical Inc | 8 | 16.59 | +0.09 |
| 23 | CYBE | CyberOptics Corp | 8 | 6.00 | unch |
| 24 | DAIO | Data I/O Corp | 8 | 4.00 | +0.11 |
| 25 | EEI | Ecology and Environment Inc | 8 | 15.15 | unch |
| 26 | FKFS | First Keystone Financial Inc | 8 | 11.75 | -0.14 |
| 27 | HOL | China Holdings Acquisition Corp | 8 | 9.50 | +0.55 |
| 28 | KEQU | Kewaunee Scientific Corp | 8 | 14.33 | +0.07 |
| 29 | KIRK | Kirklands Inc | 8 | 15.73 | +0.19 |
| 30 | LFT | Longtop Financial Technologies Ltd | 8 | 35.37 | +0.28 |
| 31 | MAIN | Main Street Capital Corp | 8 | 14.44 | +0.24 |
| 32 | MEDW | Mediware Information Systems Inc | 8 | 7.20 | +0.23 |
| 33 | MOC | Command Security Corp | 8 | 1.98 | -0.05 |
| 34 | NBY | NovaBay Pharmaceuticals Inc | 8 | 1.99 | +0.03 |
| 35 | NENG | Network Engines Inc | 8 | 1.40 | -0.13 |
| 36 | NSYS | Nortech Systems Inc | 8 | 3.00 | unch |
| 37 | PSE | Pioneer Southwest Energy Partners LP | 8 | 21.10 | +0.25 |
| 38 | SIF | SIFCO Industries Inc | 8 | 16.00 | +0.21 |
| 39 | SPAN | Span-America Medical Systems Inc | 8 | 16.13 | +0.05 |
| 40 | TII | Telmex Internacional ADR Each representing 20 Series L | 8 | 15.51 | +0.46 |
| 41 | WEST | Western Sizzlin Corp | 8 | 8.65 | +0.09 |
| 42 | WRLS | Telular Corp | 8 | 3.40 | unch |
| 43 | AETI | American Electric Technologies Inc | 7 | 2.35 | +0.25 |
| 44 | AIRT | Air T Inc | 7 | 9.75 | +0.02 |
| 45 | BGS | B&G Foods Inc | 7 | 8.70 | +0.12 |
| 46 | BLX | Banco Latinoamericano de Comercio Exterior S A | 7 | 14.52 | -0.11 |
| 47 | CEBK | Central Bancorp Inc | 7 | 8.25 | unch |
| 48 | CLRO | ClearOne Communications Inc | 7 | 2.67 | +0.07 |
| 49 | CMSB | CMS Bancorp Inc | 7 | 7.50 | +0.25 |
| 50 | CNAF | Commercial National Financial Corp (Pennsylvania) | 7 | 18.31 | +0.27 |
StockScouter Rating
Want to see if your stock gets top grades compared to the rest of the market? For in-depth stock rating analysis, give StockScouter a try.
- Also on MSN Money
- Market Summary and Market Dispatches
- Comprehensive tax help
- Credit card search
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.
- StockScouter data provided by Gradient Analytics, Inc.
Page generated 11/26/2009 5:25 AM Eastern Time
